| Type | Details |
|---|---|
| Admission Fee (UG) | Rs. 5 |
| Admission Fee (PG) | Rs. 10 |
| Tuition Fee (UG) | Nil |
| Special Fee (I D.C.) | Rs. 279 per annum |
| Special Fee (II & III D.C.) | Rs. 249 per annum |
| Laboratory Fee (Science Major) | Rs. 100 per year |
| Laboratory Fee (Allied Chemistry & Zoology) | Rs. 50 per year |
| Laboratory Fee (Allied Physics & Botany) | Rs. 40 per year |
| University Entrance Fee | Rs. 100 |
| University Recognition Fee | Rs. 100 |
| HSC Verification Fee (UG Only) | Rs. 50 |
| Item | Rs. P. |
|---|---|
| Library & Reading Room | 15.00 |
| Games Fee | 100.00 |
| College Union & Associations | 5.00 |
| College Day | 4.00 |
| Model Exam & Stationery | 50.00 |
| Calendar | 10.00 |
| Magazine | 10.00 |
| Audio-Visual Education | 2.00 |
| Medical Inspection | 5.00 |
| Students Aid Fund | 3.00 |
| Community Social Service | 3.00 |
| Campus Amenity Fee | 10.00 |
| Student Service | 2.00 |
| Flag Day | 5.00 |
| NSS | 10.00 |
| Red Cross | 20.00 |
| Convocation | 25.00 |
| Total | Rs. 279.00 |
Salary distribution, payment cycle, increments, and performance-based incentives for teaching and non-teaching staff.
Modes of payment, fee concessions, scholarship tracking, and online/offline payment support for students.